The Yamaha Motif series represents over two decades of evolution in professional workstation synthesizers, spanning from the original Motif's introduction in 2001 through to the last-in-series XF generation. Each iteration has built upon its predecessor's foundation while introducing significant technological advances that have kept the Motif line at the forefront of music production.
The Motif ES established the series' reputation with comprehensive synthesis capabilities, sampling functionality, and the innovative PLG expansion system. The Motif XS marked a major architectural shift, doubling the synthesis elements per voice from four to eight and introducing color LCD displays along with enhanced connectivity options.
The latest Motif XF represents perhaps the most significant leap forward, introducing revolutionary non-volatile Flash memory storage that fundamentally changes how users can customize and expand their instruments. With more than double the wave ROM content, expanded user memory banks, and nearly 8,000 preset arpeggios, the XF sets new standards for workstation capabilities.
This comparison highlights the key specifications and features across all four generations, with highlighted entries indicating the most significant improvements in each model. Whether you're considering an upgrade from an older Motif or evaluating the series for the first time, this table provides essential information for understanding each model's capabilities and evolution.
Feature | Motif | Motif ES | Motif XS | Motif XF |
---|---|---|---|---|
Year | 2001 | 2003 | 2007 | 2011 |
Polyphony | 62 notes + PLG voices | 128 + PLG voices | 128 | 128 |
Sampling/Audio In | Yes/Stereo | Yes/Stereo | Yes/Stereo | Yes/Stereo |
Sampling memory | 4Mb-64Mb | Optional, up to 512Mb | Optional, up to 1Gb | 128MB fitted + Flash up to 2GB |
Internal Wave ROM* | 84Mb | 175Mb | 355Mb | 741Mb |
Number of waveforms | 1309 | 1859 | 2670 | 3977 |
Elements per Synth Voice | 4 | 4 | 8 | 8 |
Ribbon Controller | No | Yes | Yes | Yes |
Aftertouch | Yes | Yes | Yes | Yes |
Breath Control Jack | Yes | Yes | No | No |
Foot Control Jacks | 2 | 2 | 2 | 2 |
SmartMedia Card Slot | No | Yes | No | No |
External USB Storage | No | Yes | Yes | Yes |
Audio Outputs | Stereo + 2 assignable | Stereo + 2 assignable | Stereo + 2 assignable | Stereo + 2 assignable |
S/PDIF digital out | Optional | Optional | Yes | Yes |
PLG Expansion Slots** | 3 | 3 | None | None |
mLAN Connectivity | Optional | Optional | XS6/7 optional; standard on XS8 | Discontinued (replaced by FW16E) |
Ethernet Connectivity | No | No | Yes | Yes |
Preset Arpeggios | 1 x 128 types, Preset 2 x 128 types | 1787 | 6633 | 7881 |
User Arpeggios | 128 | 256 | 256 | 256 |
Insert FX per Mixer/Multi | 2 | 8 | 8 | 8 Parts (up to 16 units) |
Filters | 21 types | 18 types | 18 types | 18 types |
System Effects | System Reverb x 12 types, Chorus x 25 types | 20 reverb, 49 chorus | 9 reverb, 22 chorus | 9 reverb, 22 chorus |
Insert Effects | Insertion 1 x 25 types, Insertion 2 x 104 types | 116 types | 53 types | 53 types |
Master Effects | Master Equalizer (5 bands) | 8 types | 9 types | 9 types |
Preset Voices | 384 | 768 | 1024 | 1024 |
Preset Drumkits | 49 | 64 | 64 | 64 |
User Voices | 128 normal voices | 256 | 128 x 3 | 128 x 4 |
User Drumkits | 16 | 32 | 32 | 32 |
Performances | 128 (up to 4 parts) | 128 | 128 x 3 | 128 x 4 |
DAW Remote Control | No | Yes | Yes | Yes (Enhanced with Motif Extension) |
Display | 240 x 64 dot graphic backlit LCD | 240 x 64 monochrome LCD | 320 x 240 colour LCD | 320 x 240 colour LCD (8 color schemes) |
Sequencer | Approx. 111,000 notes | 226,000 notes | 130,000 notes | 130,000 notes |
Keyboard (5/6 oct) | FS | FS | FSX | FSX |
Keyboard (7 oct) | balanced hammer | balanced hammer | balanced hammer | balanced hammer |
* equivalent, when converted to 16-bit linear format
** PLG - Modular Synthesis Plug-in Board